MESS Logo

Metropolitan Emergency Support Services, Inc.

2010 Call Archive

HOME ABOUT US CALENDAR FAQs NEWSLETTER APPLICATION
I.C.E.

Equipment

Call Logs & Photos

Recent Projects

Letters to MESS

Archives

I had a fire, now what?

Links

Sponsors

Donations

Our Staff

Contact Us

RUN NO. TIME DATE MABAS DIV. MESS UNIT NO. NUMBER SERVED # MESS CREW  DEPARTMENT INCIDENT DESCRIPTION  VEHICLES   ON SCENE
93 23:05 10/14 4 6 96 4 Fox Lake FD First alarm for building collaps- 3 alarm for fire 32
92 10:30 10/9 1 4 400 8 Northbrook FD open house 8
91 7:30 10/9 1 4 200 3 Northfield FD open house 6
89 8:30 10/3 4 2 2-300 3 Lake Zurich FD open house 9
88 11:15 10/2 3 4 300 2 Park Ridge FD open house 1
87 6:30 10/1 3 4 0 6 Glenview Mess - Crew training Glenview FD 1
86 15:54 9/30 4 6 0 3 Driver Training MESS Drivers Training - Fuil 1
85 10:55 9/30 4 6 50 3 Beach ParkFD- working still BPFD-Fire and smoke on roof 12
84 8:00 9/25 1 6 1200 14 Buffalo Grove FD Buffalo Grove FD - Open House- apx 2200 attended 15
83 8:00 9/25 3 4 400 4 North Main FPD NMFPD - Open House 10
82 8:00 9/25 3 700 0 3 Volunteer/Service Fair Glenview 2400 Chestnut Ave, in the Glen  0
81 8:00 9/14 3 4 9 3 Firemans Fund day of sharing Glenview ST. 13 Clean and Paint M-4  3
80 9:00 9/12 3 4 15 5 NIPSA- open House OPEN HOUSE FOR PUBLIC 29
79 11:45 9/7 4 6 90 4 Wauconda FD/4 th alarm 3 Lg Barns, 60mph Winds tender Box 31
78 21:30 9/3 4 6-PP1 75 8 Gurnee P D/Lake county Sheriff Road Side Safety Check 26
77 6:30 8/24 4 6 51 4 LCEMA table top excercies LCSO - Libertyville 1
76 17:20 8/20 4 6 110 3 Gurnee FD-box-fire on floor 5. 920 Vose Dr Heather Ridge, 6 story condo- fire on 5 11
75 15:32 8/18 4 6 40 4 Waukegan FD Sec. Alarm 16-2  3123 Concord Ln. 2 story basement-2-smoke Inhlation 9
74 10:02 8/18 4 6 50 3 Mundlein FD Box alarm 421 East Oak Single family fire in rear   11
73 7:30 8/15 4 6 50 5 LCEMA table top excercies LCSO - Libertyville 1
72 20:43 8/11 4 6-PP1 35 4 New Port FPD 13141 Taylor - 60X25 Garage and 2 auto's 9
71 18:40 8/11 4 6-1 14 7 Beach Park-Water recovery Il State Beach Park 9
70 8:40 8/9 4 6 80 3 Wauconda- 2ed alarm Fire second floor and roof. 20
69 8:30 8/7 4 6 400 8 Lake Bluff - 7 hrs Fire and Police Open House 12
68 16:30 8/6 3 4 PR 1 Naperville lights & Siren Parade Emergency Vehicle Show 130
67 10:25 8/3 4 700 6 1 Lake Forest FD - 168 Greenbrier Fire in the attic of a  single family two story 3
66 1:50 7/19 3 4 40 3 Glenview fire dept water recovery 8
65 11:50 7/18 20 6 80 4 Elk Grove Village Haz Mat 21
64 16:35 1/0/1900 4 1 0 4 Lake Villa house fire 14
63 10:10 1/0/1900 4 6 30 4 Long Grove LCSO Water Recovery 12
62 0:00 7/14 4 7 20 1 Wkgn 839 Ash House Fire 7
61 19:20 7/9 4 1 16 2 Zion fire dept Garage Fire 12
59 22:45 6/25 4 6-PP1 43 7 Lake Co Sheriff & IL State Police Safety Check 22
58 15:40 6/25 4 6-PP1 120 5 Beach Park FD Water rescue/Recovery 42
57 13:20 6/25 4 4-PP1 40 6 Winthrop Harbor FD Haz Mat 11
56 6:15 6/24 4 700 20 1 Knollwood FD house fire 8
55 16:30 6/23 4 700 15 1 Waukegan water recovery 6
54   6/23 3 2&6 45 5 Lincolnshire FD Fire in single fam one story 14
53   6/19 3 4 30 5 Deerfield FD 2 Story w fire on second floor 11
52 6:15 6/19 4 6 610 15 Granger Disaster Drill 47
51 23:30 6/19 4 6 0 4 FD Working Still Attic Fifre 6
50 23:11 6/1 4 6-PP1 70 6 Wauconda FPD 2 alarm 34-32 Tender Box-industrial 75x150 35
49
48 21:30 5/28 4 6-PP1 70 12 Gurnee Police &  Sheriff Road side safety check 24
47 15:30 5/27 4 2   3 Barrington FPD 2 story house struck by Lightning 12
46 10:55 5/25 3 4   1 Skokie TR  
45 6:30 5/24 4 6-PP1 90 8 Waukegan Fire Department Fatal 2-alarm 2 story 50' X60" wood frame 20
44 9:30 5/22 4 5,6,PP1   10 Lake County Fire Chiefs Gurnee Fire Expo 3
43 6:30 5/22 4 4 30 8 Gurnee St 2 IBFA meeting 1
42 5:30 5/15 1     4 Palitien Cert Chalange 3
41 5:30 5/15 1     6 Palitien Cert Chalange 3
40 17:15 5/14 4 3 100 1-PP-1-Bus Newport 7-Alarm Fire 42
39 8:00 5/6 4 6 100 6 Windthrop Harbor Fire Dept. Critiques and food. 9
38 7:00 5/6 4 6 20 6 North Point Marina Drill- Boat Explosion w-5 patients and fire. 16
37 06;30 5/6 4 1-PP2 25 1 Windthrop Harbor- school Staging Staging Area for EMS Equipment and Helicopter 9
36 12;05 5/5 4 7 25 1 WKGN 2-STORY WOOD FRAME FIRE ON FIRST AND SEC. 8
35 10:00 5/2 3 4 200 5 Park Ridge Kids Fair - Public Relations. 21
34 13:15 4/30 3 7 40 1 Buffalo Grove/ code 4 lg.2 story singal famly , 40 X 50 fire in garage and first floor  12
33 15:00 4/28 4 4   6 Buffalo Grove/ Public Relations 31 cent a scoop night 4
32 15:00 4/28 4 6   5 Waukegan-Public Relations 31 cent a scoop night 1
31 16:20 4/24 4 p-1,6,LT. 120 9 North Chicago/2 alarm lg.3 story single famly,35X150 2 garages .Fire in next door  12
30 11:32 4/21 3 4 60 2 Evenston/ Box 21-f-625   9
29 11:50 4/16 4 2,PP-1 75 5 wauconda/box34-A1 2-alarm Lg.2 story single fam and gar.  14
28 13:40 4/10 4 2,6 35 5 Lake Zurich/ Box 23-30-1 alarm Box alarm-Wildlands fire-  5
27 7:00 4/10 4 4 200 10 Long Grove Fire & CERT-MESS Pancake breakfast and open house 8
26 6:00 4/10 4 1,5,pp-1 120 9 Waukegan-Public Relations City offical Training- WKGN airport 6
25 13:35 4/2 1 4 / 6 90 8 Wheeling Box Alarm 23-02 two alarm for 2-story townhouse, fire second floor,roof 16
24 13:00 3/29 4 PP1 0 1 0 picked up frm Kirschoffer after repairs 0
23 15:40   4 1 / PP1 12 5 Newport fire brush fire off Kazmar Rd 6
22 14:45 3/19 4 PP1 0 1 0 To Olson Oil for fuel 0
21 13:30 3/19 1 1 0 1 0 to Olson Oil for fuel 0
20 10:35 3/19 3 4 64 2 Park Ridge 2-story apt building, people trapped, fire second floor 16
19 23:07 3/14 4 1 25 4 Winthrop Harbor single family residence fire first floor 5
18 8:50 3/12 106 PP2 0 1 Somers WI fire dept haz-mat/tanker truck overturned 8
17 13:30 3/12 1 4 40 3 Schaumberg fire dept 2-story fire on second floor 14
16 17:30 3/11 4 1 24 3 Zion fire dept ranch stye house first floor fire 7
15 12:45 3/7 3 4 0 3 Glenview fire dept body recovery at Milwaukee & River road 11
14 12:45 3/5 4 1 24 6 Zion fire dept single family residence fire bedroom 8
13 7:45 2/24 4 6 40 6 Waukegan fire dept single family residence fire bedroom 9
12 8:45 2/23 4 6 110 7 Gurnee fire dept presentation of new smoke house 0
11 15:35 2/17 3 1 70 4 Wilmette fire dept haz-mat/at high school 15
10 15:40 2/11 4 pp-1 0 1 New Port FPD drop off pp-1 for repairs 0
9 20:20 2/8 1 1 / PP1 40 6 Zion fire dept single family residence fire in basement 7
8 3:15 1/19 4 2 0 3 Barrington fire dept-box alarmt single family residence living room fire 6
7 1:05 1/16 1 4 40 3 Prospect Heights fire dept single family residence fire second floor 12
6 14:50 1/11 3 4 35 7 Prospect Heights fire dept single family residence basement fire 11
5 7:00 1/5 3 4/5/PP1 200 6 Glenview fire dept jet aircraft crash 23
4 13:50 1/4 3 4/5/PP1 120 9 Glenview fire dept jet aircraft crash 23
3 15:25 1/3 4 1 30 4 Beach Park fire dept explosion and fire in garage 6
2 17:20 1/2 4 1 25 4 Beach Park fire dept lightening strike single family 2-story fire in roof 9
1 8:10 1/1 4 6 30 7 Waukegan fire dept 2-story apartment fire first floor 9

 

© 2006-2012 Metropolitan Emergency Support Services, Inc.
All Rights Reserved.

Powered by web analytics software.